Rezultati |
Sezona 2014/2015
2015-03-01 16:00:00 | Kuglana Dom HŽ - Klarić | |||||||
Regoč | 1 | Lokomotiva 1967 | |||||
![]() |
5.0 | 3.0 | ![]() | ||||
13.5 | 10.5 | ||||||
2982 | 2981 | ||||||
497 | 496.8 | ||||||
M. Grivičić | 0.0 | 2.0 | 471 | 518 | 2.0 | 1.0 | G. Ferić |
I. Tekić | 1.0 | 3.0 | 525 | 495 | 1.0 | 0.0 | M. Montibeler |
M. Svirac | 1.0 | 3.0 | 498 | 467 | 1.0 | 0.0 | M. Drmić |
D. Grubišić | 1.0 | 2.5 | 521 | 495 | 1.5 | 0.0 | G. Skok |
P. Grivičić | 0.0 | 2.0 | 498 | 502 | 2.0 | 1.0 | I. Gavran |
Ž. Katavić | 0.0 | 0.0 | 217 | 504 | 3.0 | 1.0 | M. Liović |
D. Hmelaš | 0.0 | 1.0 | 252 | - | - | - | . |
2015-03-01 10:00:00 | SRC Vijuš (staze 1-4) | |||||||
Zanatlija | 189 | Terminal | |||||
![]() |
8.0 | 0.0 | ![]() | ||||
18.0 | 6.0 | ||||||
3156 | 2967 | ||||||
526 | 494.5 | ||||||
D. Buzgo | 1.0 | 3.0 | 470 | 465 | 1.0 | 0.0 | Ž. Buttel |
M. Cvitković | 1.0 | 3.0 | 579 | 536 | 1.0 | 0.0 | I. Majić |
Đ. Baričić | 1.0 | 3.0 | 498 | 456 | 1.0 | 0.0 | H. Marić |
K. Usnik | 1.0 | 4.0 | 530 | 464 | 0.0 | 0.0 | A. Jurišić |
L. Buzov | 1.0 | 3.0 | 537 | 505 | 1.0 | 0.0 | D. Martinović |
M. Grivičić | 1.0 | 2.0 | 542 | 541 | 2.0 | 0.0 | Z. Jurišić |
2015-03-01 14:00:00 | SRC Vijuš (staze 5-8) | |||||||
Obrtnik-BAM | 30 | Buxa | |||||
![]() |
6.0 | 2.0 | ![]() | ||||
12.0 | 12.0 | ||||||
3100 | 3070 | ||||||
516.7 | 511.7 | ||||||
D. Lovrić | 1.0 | 3.0 | 530 | 511 | 1.0 | 0.0 | Ž. Rakitić |
S. Mrmak | 1.0 | 3.0 | 517 | 234 | 0.0 | 0.0 | L. Milojević |
. | - | - | - | 275 | 1.0 | 0.0 | K. Grčević |
Đ. Mihovilović | 0.0 | 1.0 | 471 | 482 | 3.0 | 1.0 | K. Milutinović |
M. Zboril | 1.0 | 2.0 | 552 | 549 | 2.0 | 0.0 | R. Zirdum |
D. Pavić | 0.0 | 1.0 | 522 | 529 | 3.0 | 1.0 | T. Rakitić |
T. Biželj | 1.0 | 2.0 | 508 | 490 | 2.0 | 0.0 | T. Klarić |
2015-03-01 10:00:00 | SRC Vijuš (staze 5-8) | |||||||
INA | -70 | Halo 192 | |||||
![]() |
3.0 | 5.0 | ![]() | ||||
13.0 | 11.0 | ||||||
2950 | 3020 | ||||||
491.7 | 503.3 | ||||||
A. Kovačević | 0.0 | 0.0 | 436 | 534 | 4.0 | 1.0 | Z. Kapetanić |
K. Prusina | 1.0 | 3.0 | 504 | 514 | 1.0 | 0.0 | Z. Zarožinski |
A. Basanović | 1.0 | 3.0 | 501 | 491 | 1.0 | 0.0 | M. Brekalo |
I. Kršan | 1.0 | 3.0 | 510 | 463 | 1.0 | 0.0 | I. Nikolić |
V. Pemper | 0.0 | 2.0 | 501 | 516 | 2.0 | 1.0 | S. Marković |
N. Matanović | 0.0 | 2.0 | 498 | 502 | 2.0 | 1.0 | T. Korov |