Rezultati |
Sezona 2015/2016
2016-04-25 16:00:00 | SRC Vijuš 1-4 | |||||||
Obrtnik | 108 | Terminal | |||||
![]() |
6.0 | 0.0 | ![]() | ||||
11.0 | 5.0 | ||||||
2037 | 1929 | ||||||
509.3 | 482.3 | ||||||
G. Ferić | 1.0 | 2.0 | 509 | 502 | 2.0 | 0.0 | Ž. Buttel |
A. Martinović | 1.0 | 3.0 | 524 | 473 | 1.0 | 0.0 | A. Jurišić |
K. Matanić | 1.0 | 3.0 | 498 | 461 | 1.0 | 0.0 | D. Martinović |
S. Filajdić | 1.0 | 3.0 | 506 | 493 | 1.0 | 0.0 | M. Brekalo |
2016-04-26 19:00:00 | Dom HŽ-a | |||||||
C2H5OH | 11 | Brod 2 | |||||
![]() |
4.5 | 1.5 | ![]() | ||||
8.5 | 7.5 | ||||||
2040 | 2029 | ||||||
510 | 507.3 | ||||||
Š. Cvitković | 1.0 | 3.0 | 527 | 517 | 1.0 | 0.0 | J. Pavlović |
J. Filajdić | 0.5 | 2.0 | 510 | 510 | 2.0 | 0.5 | I. Holjevac |
I. Nemec | 1.0 | 2.0 | 539 | 499 | 2.0 | 0.0 | K. Puškarić |
Đ. Baričić | 0.0 | 1.5 | 464 | 503 | 2.5 | 1.0 | Z. Andraković |
2016-04-26 17:00:00 | Dom HŽ-a | |||||||
Lokomotiva 1967 | 148 | Brod | |||||
![]() |
5.0 | 1.0 | ![]() | ||||
12.5 | 3.5 | ||||||
2050 | 1902 | ||||||
512.5 | 475.5 | ||||||
D. Božić | 1.0 | 3.5 | 538 | 465 | 0.5 | 0.0 | I. Magaš |
I. Babić | 0.0 | 1.0 | 471 | 503 | 3.0 | 1.0 | I. Pemper |
M. Ferić | 1.0 | 4.0 | 524 | 482 | 0.0 | 0.0 | N. Matanović |
I. Mišić | 1.0 | 4.0 | 517 | 452 | 0.0 | 0.0 | K. Prusina |
2016-04-26 19:00:00 | SRC Vijuš 1-4 | |||||||
Zanatlija 2 | -230 | Caffe bar Robi | |||||
![]() |
1.0 | 5.0 | ![]() | ||||
3.0 | 13.0 | ||||||
1942 | 2172 | ||||||
485.5 | 543 | ||||||
M. Drempetić | 0.0 | 0.0 | 453 | 555 | 4.0 | 1.0 | I. Ćosić |
D. Matić | 0.0 | 0.0 | 493 | 564 | 4.0 | 1.0 | A. Kovač |
S. Marić | 0.0 | 0.0 | 472 | 544 | 4.0 | 1.0 | Z. Valić |
J. Buzgo | 1.0 | 3.0 | 524 | 509 | 1.0 | 0.0 | P. Kujundžić |
2016-04-28 19:00:00 | Dom HŽ-a | |||||||
Zona | -58 | Zanatlija | |||||
![]() |
2.0 | 4.0 | ![]() | ||||
6.0 | 10.0 | ||||||
2084 | 2142 | ||||||
521 | 535.5 | ||||||
Ž. Rakitić | 0.0 | 1.0 | 464 | 491 | 3.0 | 1.0 | L. Buzov |
M. Liović | 1.0 | 2.0 | 544 | 528 | 2.0 | 0.0 | A. Rukavina |
R. Zirdum | 1.0 | 2.0 | 535 | 524 | 2.0 | 0.0 | M. Cvitković |
G. Skok | 0.0 | 1.0 | 541 | 599 | 3.0 | 1.0 | M. Grivičić |